Filament Name | Main Material | Additive | Special Properties | Layer Adhesion Strength | Impact Strength | Compression Strength | Flex @ 10kg | Elongation @ 50kg | Buy Now |
---|---|---|---|---|---|---|---|---|---|
eSUN PETG | PETG | None | None | 0,00 | 0 | 0 | 0 | 0 | |
eSUN PLA Pro | PLA | Secret Sauce | High Strength | 117,53 | 0 | 0 | 0 | 0 | |
eSUN eSteel | PLA | Steel | Visual / Polishable | 0,00 | 0 | 0 | 0 | 0 | |
eSUN ePA Nylon | Nylon | None | High Strength / Wear Resistance | 0,00 | 0 | 0 | 0 | 0 | |
eSUN UV Color Change PLA | PLA | UV Activated Pigment | UV Color Change | 0,00 | 0 | 0 | 0 | 0 | |
eSUN eConductive | PLA | Secret Sauce | Conductive | 0,00 | 0 | 0 | 0 | 0 | |
Polymaker PolyFlex | TPU | None | Flexible | 0,00 | 0 | 0 | 0 | 0 | |
Polymaker PolyMax | PLA | Secret Sauce | High Strength | 124,53 | 0 | 0 | 0 | 0 | |
Polymaker PolyWood | PLA | Secret Sauce | Visual / Texturized | 49,40 | 0 | 0 | 0 | 0 | |
FormFutura MetalFil Classic Copper | PLA | Copper | Visual / Polishable | 15,53 | 0 | 0 | 0 | 0 | |
FormFutura CarbonFil | PETG | Carbon Fiber | High Rigidity / Visual / Texturized | 0,00 | 0 | 0 | 0 | 0 | |
Hatchbox Glow In The Dark PLA | PLA | Glow In The Dark Pigment | Visual / Glow in the Dark | 33,40 | 0 | 0 | 0 | 0 | |
Hatchbox Wood PLA | PLA | Wood | Visual / Texturized | 0,00 | 0 | 0 | 0 | 0 | |
Hatchbox PLA | PLA | None | None | 53,40 | 0 | 0 | 0 | 0 | |
Maker Geeks Maker Flex | TPEE | None | Flexible / Elastic | 0,00 | 0 | 0 | 0 | 0 | |
Maker Geeks Maker Series PLA | PLA | None | None | 0,00 | 0 | 0 | 0 | 0 | |
Maker Geeks Maker Series PETG | PETG | None | None | 0,00 | 0 | 0 | 0 | 0 | |
Meltink PLA | PLA | None | None | 0,00 | 0 | 0 | 0 | 0 | |
Meltink PLA/PHA | PLA/PHA | None | High Strength | 0,00 | 0 | 0 | 0 | 0 | |
Meltink ABS | ABS | None | None | 0,00 | 0 | 0 | 0 | 0 | |
MakeShaper PLA/PHA | PLA/PHA | None | High Strength | 0,00 | 0 | 0 | 0 | 0 | |
MakeShaper Semi-Flexible TPU | TPU | None | Flexible | 0,00 | 0 | 0 | 0 | 0 | |
MakeShaper PLA | PLA | None | None | 0,00 | 0 | 0 | 0 | 0 | |
Filament Innovations Diamond Line Carbon Fiber PLA | PLA | Carbon Fiber | High Rigidity / Visual / Texturized | 0,00 | 0 | 0 | 0 | 0 | |
SainSmart Flexible TPU | TPU | None | Flexible | 0,00 | 0 | 0 | 0 | 0 | |
SainSmart Wood PLA | PLA | Wood | Visual / Texturized | 36,80 | 0 | 0 | 0 | 0 | |
Innofil3D Pro1 | PLA | None | High Strength | 0,00 | 0 | 0 | 0 | 0 | |
Innofil3D rPET | PET | None | None | 0,00 | 0 | 0 | 0 | 0 | |
StrongHero3D GT PLA | PLA | None | None | 0,00 | 0 | 0 | 0 | 0 | |
StrongHero3D PLA | PLA | None | None | 0,00 | 0 | 0 | 0 | 0 | |
ZIRO PLA | PLA | None | None | 0,00 | 0 | 0 | 0 | 0 | |
Refill Recycled ABS | ABS | None | None | 0,00 | 0 | 0 | 0 | 0 |
Disclaimer
The values presented in this database are intended for reference and comparison purposes only. They should not be used for design specifications or quality control purposes. Actual values may vary significantly with printing conditions. End-use performance of printed parts depend not only on materials, but also on part design, environmental conditions, printing conditions, etc. Product specifications are subject to change without notice. Each user is responsible for determining the safety and technical suitability of the filaments.