filaments_ID | Brand | Website | Material | Additive | Special Properties |
---|---|---|---|---|---|
268 | eSUN | http://www.esun3d.net/ | PETG | None | None |
509 | eSUN | http://www.esun3d.net/ | PLA | Secret Sauce | High Strength |
511 | eSUN | http://www.esun3d.net/ | PLA | Steel | Visual / Polishable |
513 | eSUN | http://www.esun3d.net/ | Nylon | None | High Strength / Wear Resistance |
517 | eSUN | http://www.esun3d.net/ | PLA | UV Activated Pigment | UV Color Change |
520 | eSUN | http://www.esun3d.net/ | PLA | Secret Sauce | Conductive |
522 | Polymaker | https://www.polymakerindustrial.com/ | TPU | None | Flexible |
524 | Polymaker | https://www.polymakerindustrial.com/ | PLA | Secret Sauce | High Strength |
526 | Polymaker | https://www.polymakerindustrial.com/ | PLA | Secret Sauce | Visual / Texturized |
531 | FormFutura | https://www.formfutura.com | PLA | Copper | Visual / Polishable |
533 | FormFutura | https://www.formfutura.com | PETG | Carbon Fiber | High Rigidity / Visual / Texturized |
535 | Hatchbox | https://hatchbox3d.com/ | PLA | Glow In The Dark Pigment | Visual / Glow in the Dark |
537 | Hatchbox | https://hatchbox3d.com/ | PLA | Wood | Visual / Texturized |
539 | Hatchbox | https://hatchbox3d.com/ | PLA | None | None |
541 | Maker Geeks | https://www.makergeeks.com/ | TPEE | None | Flexible / Elastic |
544 | Maker Geeks | https://www.makergeeks.com/ | PLA | None | None |
546 | Maker Geeks | https://www.makergeeks.com/ | PETG | None | None |
550 | MeltInk | https://www.meltink3d.com/ | PLA | None | None |
553 | MeltInk | https://www.meltink3d.com/ | PLA/PHA | None | High Strength |
565 | MeltInk | https://www.meltink3d.com/ | ABS | None | None |
568 | MakeShaper | https://www.makeshaper.com/ | PLA/PHA | None | High Strength |
569 | MakeShaper | https://www.makeshaper.com/ | TPU | None | Flexible |
570 | MakeShaper | https://www.makeshaper.com/ | PLA | None | None |
574 | Filament Innovations | https://filamentinnovations.com/ | PLA | Carbon Fiber | High Rigidity / Visual / Texturized |
578 | SainSmart | https://www.sainsmart.com/ | TPU | None | Flexible |
577 | SainSmart | https://www.sainsmart.com/ | PLA | Wood | Visual / Texturized |
582 | Innofil3D | https://www.innofil3d.com/ | PLA | None | High Strength |
583 | Innofil3D | https://www.innofil3d.com/ | PET | None | None |
587 | StrongHero3D | http://www.stronghero3d.com/ | PLA | None | None |
588 | StrongHero3D | http://www.stronghero3d.com/ | PLA | None | None |
591 | ZIRO | http://www.ziro3d.com/ | PLA | None | None |
593 | Refill | https://www.re-filament.com/ | ABS | None | None |
filaments_ID |
Description
eSUN’s PETG filament does not semall and is not toxic while printing. eSUN’s PETG filament does not semall and is not toxic while printing.eSUN’s PETG filament does not semall and is not toxic while printing. eSUN’s PETG filament does not semall and is not toxic while printing.eSUN’s PETG filament does not semall and is not toxic while printing.eSUN’s PETG filament does not semall and is not toxic while printing.
Other Features:
- Odorless
- Low shrinkage rate
- Low moisture absorption
- Outstanding toughness and high impact strength
- High mechanical strength and excellent flexibility
- Glossy
- Recyclable
Availability
Temps and Considerations
filaments_ID | Glass Transition Temp. | Nozzle Temp. | Bed Temp. | Bed Adhesion | Heated Chamber | Part Cooling Fan | Abrasive |
---|---|---|---|---|---|---|---|
268 | 0 | 230-250 | 60-80 | BuildTak / Hair Spray / Blue Painter's Tape | No | Yes | No |
509 | 0 | 205-225 | 0-60 | BuildTak / Hair Spray / Blue Painter's Tape | No | Yes | No |
511 | 0 | 200-220 | 0-60 | BuildTak / Hair Spray / Blue Painter's Tape | No | Yes | Yes |
513 | 0 | 230-260 | 60-90 | Glue Stick | No | Yes | No |
517 | 0 | 190-220 | 0-60 | BuildTak / Hair Spray / Blue Painter's Tape | No | Yes | No |
520 | 0 | 220-260 | 0-60 | BuildTak / Hair Spray / Blue Painter's Tape | No | Yes | No |
522 | 0 | 220-235 | 0-60 | BuildTak / Hair Spray / Blue Painter's Tape | No | Yes | No |
524 | 0 | 190-220 | 0-60 | BuildTak / Hair Spray / Blue Painter's Tape | No | Yes | No |
526 | 0 | 200-235 | 0-60 | BuildTak / Hair Spray / Blue Painter's Tape | No | Yes | No |
531 | 0 | 190-220 | 0-60 | BuildTak / Hair Spray / Blue Painter's Tape | No | Yes | Yes |
533 | 0 | 230-265 | 0-60 | BuildTak / Hair Spray / Blue Painter's Tape | No | Yes | No |
535 | 0 | 180-210 | 0-60 | BuildTak / Hair Spray / Blue Painter's Tape | No | Yes | No |
537 | 0 | 175-250 | 0-60 | BuildTak / Hair Spray / Blue Painter's Tape | No | Yes | No |
539 | 0 | 180-210 | 0-60 | BuildTak / Hair Spray / Blue Painter's Tape | No | Yes | No |
541 | 0 | 220-240 | 0-60 | BuildTak / Hair Spray / Blue Painter's Tape | No | Yes | No |
544 | 0 | 210-230 | 0-60 | BuildTak / Hair Spray / Blue Painter's Tape | No | Yes | No |
546 | 0 | 240-265 | 0-60 | BuildTak / Hair Spray / Blue Painter's Tape | No | Yes | No |
550 | 0 | 195-225 | 0-60 | BuildTak / Hair Spray / Blue Painter's Tape | No | Yes | No |
553 | 0 | 205-230 | 45-65 | BuildTak / Hair Spray / Blue Painter's Tape | No | Yes | No |
565 | 0 | 220-250 | 90-110 | BuildTak / PEI Sheet / Hair Spray / Kapton Tape / ABS Juice / Glue Stick | No | No | No |
568 | 0 | 190-230 | 60-90 | BuildTak / PEI Sheet / Hair Spray / Blue Painter's Tape | No | Yes | No |
569 | 0 | 220-240 | 45-60 | BuildTak / Hair Spray / Blue Painter's Tape | No | Yes | No |
570 | 0 | 190-215 | 40-60 | BuildTak / PEI Sheet / Hair Spray / Blue Painter's Tape | No | Yes | No |
574 | 0 | 210-230 | 0-50 | BuildTak / PEI Sheet / Hair Spray / Blue Painter's Tape | No | Yes | Yes |
578 | 0 | 195-230 | 40-60 | BuildTak / Hair Spray / Blue Painter's Tape | No | Yes | No |
577 | 0 | 185-230 | 40-60 | BuildTak / PEI Sheet / Hair Spray / Blue Painter's Tape | No | Yes | No |
582 | 0 | 200-230 | 0-60 | BuildTak / PEI Sheet / Hair Spray / Blue Painter's Tape | No | Yes | No |
583 | 0 | 225-245 | 30-70 | BuildTak / PEI Sheet / Hair Spray / Blue Painter's Tape | No | Yes | No |
587 | 0 | 195-215 | 0-60 | BuildTak / PEI Sheet / Hair Spray / Blue Painter's Tape | No | Yes | No |
588 | 0 | 195-215 | 0-60 | BuildTak / PEI Sheet / Hair Spray / Blue Painter's Tape | No | Yes | No |
591 | 0 | 190-220 | 0-60 | BuildTak / PEI Sheet / Hair Spray / Blue Painter's Tape | No | Yes | No |
593 | 0 | 230-260 | 70-110 | BuildTak / PEI Sheet / Hair Spray / Kapton Tape / ABS Juice / Glue Stick | No | No | No |
filaments_ID |
Test Results
filaments_ID | Layer Adhesion Strength | Impact Strength | Compression Strength | Elongation @ 50kg | Elongation Break Point | Flex @ 10kg | Flex Break Point | Average Diameter | Average Diameter Tolerance |
---|---|---|---|---|---|---|---|---|---|
268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 |
509 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 |
511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 |
513 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 |
517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 |
520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 |
522 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 |
524 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 |
526 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 |
531 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 |
533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 |
535 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 |
537 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 |
539 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 |
541 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 |
544 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 |
546 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 |
550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 |
553 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 |
565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 |
568 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 |
569 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 |
570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 |
574 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 |
578 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 |
577 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 |
582 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 |
583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 |
587 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 |
588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 |
591 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 |
593 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 |
filaments_ID |